| 24-Nov | 1-Dec | |
| Baghdad al-Jadida | 800 | 800 |
| Sadr City | 700 | 700 |
| Karrada | 750 | 750 |
| Kadhimiya | 750 | 750 |
| Mansour | 700 | 700 |
| Ghazaliya | 800 | 800 |
| Sha'b | 700 | 700 |
| Hay al-'Amil | 800 | 800 |
| Harthiya | 900 | 900 |
For the first time since IraqSlogger started gathering its exclusive prices data tracking prices of key commodities in nine disparate Baghdad neighborhoods, Slogger's sources report that prices are unchanged in all sampled commodities in all nine neighborhoods over since last week's report.
Black-market rates for two key fuels, usually the most volatile prices in the data, remained stable in the week ending December 1. However, Slogger sources report that street prices of gasoline and cooking gas remain significantly higher than the state-set prices of 400 ID/liter and 4000 ID/cylinder respectively.
By Iraqi standards, even these prices official prices are considered high, and refined petroleum products are often unavailable at the official price, forcing consumers to purchase their fuels from black-market operations.
Meanwhile, prices of a carton of Marlboros, and two staple breads, khubuz and samoun, also remained unchanged in all nine districts.
Is this stability the start of a trend or a one-off fluke? Will black-market prices remain inflated or will they begin to converge with the official prices? Stay tuned for next week's report.
Click here for a map marking the location of the nine sampled Baghdad districts.
All of IraqSlogger's Price Check coverage is available here.
Marlboros (ID/carton)
| 24-Nov | 1-Dec | |
| Baghdad al-Jadida | 16000 | 16000 |
| Sadr City | 16000 | 16000 |
| Karrada | 16500 | 16500 |
| Kadhimiya | 16500 | 16500 |
| Mansour | 17000 | 17000 |
| Ghazaliya | 17000 | 17000 |
| Sha'b | 16000 | 16000 |
| Hay al-'Amil | 16000 | 16000 |
| Harthiya | 16000 | 16000 |
Cooking gas (ID/cylinder)
| 24-Nov | 1-Dec | |
| Baghdad al-Jadida | 12000 | 12000 |
| Sadr City | 10000 | 10000 |
| Karrada | 13000 | 13000 |
| Kadhimiya | 12000 | 12000 |
| Mansour | 12000 | 12000 |
| Ghazaliya | 12000 | 12000 |
| Sha'b | 13000 | 13000 |
| Hay al-'Amil | 12000 | 12000 |
| Harthiya | 13000 | 13000 |
Samoun bread (ID/piece)
| 24-Nov | 1-Dec | |
| Baghdad al-Jadida | 100 | 100 |
| Sadr City | 100 | 100 |
| Karrada | 125 | 125 |
| Kadhimiya | 100 | 100 |
| Mansour | 125 | 125 |
| Ghazaliya | 100 | 100 |
| Sha'b | 100 | 100 |
| Hay al-'Amil | 100 | 100 |
| Harthiya | 100 | 100 |
Khubuz bread (ID/piece)
| 24-Nov | 1-Dec | |
| Baghdad al-Jadida | 175 | 175 |
| Sadr City | 100 | 100 |
| Karrada | 175 | 175 |
| Kadhimiya | 175 | 175 |
| Mansour | 175 | 175 |
| Ghazaliya | 200 | 200 |
| Sha'b | 150 | 150 |
| Hay al-'Amil | 175 | 175 |
| Harthiya | 175 | 175 |


